BALANCE SHEET AS OF MARCH 31 2013 |
Assets |
| Bonds | 489,282,799 |
| Common and Preferred Stocks | 22,925,018 |
| First Lien Mortgage Loans | 8,947,297 |
| Real Estate | 3,433,286 |
| Policy Loans | 431,065 |
| Cash and Short-Term Investments | 38,452,691 |
| All Other Assets | 15,271,161 |
| Total Admitted Assets | $578,743,317 |
Liabilities and Surplus |
| Policyholder Reserves | 532,745,041 |
| Claims in Process | 600,000 |
| Dividends Payable Next 12 Months | 384,737 |
| Other Liabilities | 2,157,230 |
| Total Policyholder Liabilities | $535,887,008 |
| Unassigned Surplus | 36,458,839 |
| Interest Maintenance and Asset Valuation Reserves | 6,397,470 |
| Total Surplus for Benefit of Policyholders | $42,856,309 |
| Total Liabilities and Surplus | $578,743,317 |
OPERATIONS FIRST QUARTER 2013 |
| Premiums Considerations and Deposits | 24,973,264 |
| Investment Income | 7,524,008 |
| Total Income | $32,497,272 |
| Policyholder Benefits Paid including Reinsurance Costs | 27,047,727 |
| Expenses | 3,196,183 |
| Total Outgo | $30,243,910 |
| Operating Gain before dividends and federal taxes | $2,253,362 |